1964 | Aubrey Shoebridge | ||||
---|---|---|---|---|---|
1965 | Aubrey Shoebridge | ||||
1966 | Doug Ring | ||||
1967 | Doug Ring | ||||
1968 | Paul Danzig | ||||
1969 | Tony Sabrochi | ||||
1970 | John Moore | ||||
1971 | John Moore | ||||
1972 | John Moore | ||||
1973 | John Moore | ||||
1974 | John Moore | ||||
1975 | John Moore | ||||
1976 | John Moore | ||||
1977 | John Moore | ||||
1978 | John Moore | ||||
1979 | John Moore | ||||
1980 | John Moore | G Oehm & J McKenzie | =2nd | ||
1981 | John Moore | C Koeff & R Stone | =2nd | ||
1982 | |||||
1983 | Yavuz Gokmen | K Farrell | 2nd | A Palmer | 3rd |
1984 | George Oehm | K Farrell & J Williams | =2nd | note Oehm won by half a point (from 10) | |
1985 | see Ettalong Winter | ||||
1986 | Keith Farrell | G Oehm & H Urbach | =2nd | note Farrell won by half a point (from 12) | |
1987 | George Oehm | Peter Salzner | 2nd | Eric Smith | 3rd |
1987-2007 | not held | ||||
2008 | Keith Farrell | =2nd | Adrian McInnes & Craig Powyer |
1985 | Cameron Hill | 1st | Peter Newman | 2nd |
---|---|---|---|---|
1986 | Cameron Hill | 1st | Adam Seaton | 2nd |
1985 | G Oehm & E Smith | =1st | J Berryman | 3rd | no champ played | |
---|---|---|---|---|---|---|
1986 | G Oehm | 1st | H Urbach | 2nd | E Smith; D Howells & K Farrell | =3rd |
1987 | G Oehm | 1st | K Farrell | 2nd | J Berryman | 3rd |
1998 | G Oehm | 1st | K Farrell | 2nd | J Moore | 3rd |
1986 | Under 1200 | B Doorey | 1st | A Palmer | 2nd |
---|---|---|---|---|---|
1998 | Winter B | K Farrell | 1st | L Porter | 2nd |
1998 | Under 1200 | L Porter | 1st |
NSW Country Champion | 1960 | 1st | Aubrey Shoebridge | |
---|---|---|---|---|
Central Coast District | 1985 | 1st | John Moore | |
Gosford Champ | 1987 | 1st | George Oehm | |
Central Coast Teams | 2007 | 1st | Alan Rogerson, Laszlo Szabo, Peter Dorhauer, Keith Farrell, Damir Matasin, Eric Smith | |
Central Coast District | 2008 | 1st or =1st | Keith Farrell |
1987 | Michael McLoon |
---|---|
1988 | Barry Mann |
1987 | |
---|---|
1988 |
1984 | K Farrell & J Williams | =1st | Thelma Clarke | 3rd | note Jason won the playoff match | |
---|---|---|---|---|---|---|
1985 | J Williams | 1st | Hank Holtman | 2nd | M Murrell; G Oehm & H Urbach | =3rd |
1986 | H Urbach | 1st | J Williams & M Murrell | =2nd | Jason 2nd on countback | |
1987 | G Oehm | 1st | H Urbach | 2nd | M Murrell | 3rd |
1997 | Ben Martin IM & John Curtis | =1st |
---|
Summer 1998 | J Curtis | 1st | B Lukursky | 2nd |
---|---|---|---|---|
Autumn 1998 | J Curtis | 1st | P Broekhuijse & R Tiffen | =2nd |
April 1998 | J Curtis | 1st | P Broekhuijse | 2nd |
---|
March 1998 | J Curtis | 1st | B Vukelic & M McLoon | =2nd |
---|---|---|---|---|
June 1998 | J Curtis | 1st | P Broekhuijse | 2nd |
1984 | B Mann | 1st | M Murrell | 2nd | J Williams | 3rd |
---|---|---|---|---|---|---|
1985 | M Murrell | 1st | B Mann & J Williams | =2nd |
Summer 1985 | M Murrell | 1st | B Mann | 2nd | ||
---|---|---|---|---|---|---|
Winter 1986 | M Murrell | 1st | J Williams | 2nd | B Mann | 3rd |
January 1986 | Keith Farrell & Hank Holtman | =1st | Hank won the playoff |
---|