1980
Double round robin. Starting 1980
Champ. 1980
Ettalong Club Championship 1980
| Name | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Place
|
|---|
| John Moore | 1 | # | WW | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 1st |
|
|---|
| George Oehm | 2 | FF | # | 2 | 2 | 2 | LL | 2 | 2 | 2 | 2 | 2 | 16 | =2nd |
|
|---|
| Jeff McKenzie | 3 | 0 | 0 | # | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | =2nd |
|
|---|
| ??? Turner | 4 | 0 | 0 | 0 | # | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
|
|---|
| Peter Atkin | 5 | 0 | LL | 0 | 0 | # | 1 | 1 | 1½ | 2 | 2 | 2 | 9½ | |
|
|---|
| ??? Pacey | 6 | 0 | WW | 0 | 0 | 1 | # | 0 | 1 | 2 | 2 | 0 | 8 | |
|
|---|
| Andy Palmer | 7 | 0 | 0 | 0 | 0 | 1 | 2 | # | 1 | 2 | 0 | 2 | 8 | |
|
|---|
| John Bennett | 8 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | # | 2 | 1 | 1 | 6½ | |
|
|---|
| ??? Shaw | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | 2 | 2 | 4 | |
|
|---|
| ??? Bee | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | # | __ | 3 | |
|
|---|
| ??? Cowie | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | __ | # | 3 | |
|
|---|
LL - loss by forfeit; WW - win by forfeit
1981
Double round robin. Starting 1981.
Champ. 1981
Ettalong Club Championship 1981
| Name | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Place
|
|---|
| Moore, John | 1 | # | 2 | 2 | ½_ | 2 | 2 | 2 | . | 2 | 2 | 14½ | 1st
|
|---|
| Stone, Bob | 2 | 0 | # | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 13 | =2nd
|
|---|
| Koeff, Clive | 3 | 0 | 1 | # | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | =2nd
|
|---|
| McKenzie, Jeff | 4 | ½_ | 0 | 2 | # | 1 | 1 | 1 | 2 | 2 | 2 | 11½
|
|---|
| Anderson, Bon | 5 | 0 | 0 | 0 | 1 | # | 2 | 1½ | 1 | 2 | 2 | 9½
|
|---|
| Craig, Peter | 6 | 0 | 1 | 0 | 1 | 0 | # | 1½ | 2 | 2 | . | 7½
|
|---|
| Farrell, Keith | 7 | 0 | 1 | 0 | 1 | ½ | ½ | # | 1 | 1 | WW | 7
|
|---|
| Akten, Peter | 8 | . | 0 | 0 | 0 | 1 | 0 | 1 | # | . | 1½ | 3½
|
|---|
| Bennett, John | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | # | 2 | 3
|
|---|
| Palmer, Andy | 10 | 0 | 0 | 0 | 0 | 0 | . | LL | ½ | 0 | # | ½
|
|---|
LL - loss by forfeit; WW - win by forfeit
1983
Double round robin. Starting 1983.
Champ. 1983
Ettalong Club Championship 1983
| Name | # | 1 | 2 | 3 | 4 | Total | Place
|
|---|
| Yavuz Gokmen | 1 | # | 1 | 2 | 2 | 5 | 1st
|
|---|
| Keith Farrell | 2 | 1 | # | 2 | 1 | 4 | 2nd
|
|---|
| Andy Palmer | 3 | 0 | 0 | # | 2 | 2 | 3rd
|
|---|
| Peter Atkin | 4 | 0 | 1 | 0 | # | 1 |
|
|---|
1984
Double round robin. Starting Jan 1985.
Champ. 1984
Ettalong Club Championship 1984
| Name | # | 1 | 2 | 3 | 4 | 5 | 6 | Total | Place
|
|---|
| George Oehm | 1 | # | 1 | ½ | 1 | WW | 2 | 6½ | 1st
|
|---|
| Keith Farrell | 2 | 1 | # | 1½ | 1 | 1½ | 1 | 6 | =2nd
|
|---|
| Jason Williams | 3 | 1½ | ½ | # | FF | 2 | 2 | 6 | =2nd
|
|---|
| Bill Harvey | 4 | 1 | 1 | WW | # | ½ | 0 | 4½ |
|
|---|
| Paul Newman | 5 | LL | ½L | 0 | 1½ | # | 1½ | 3½ |
|
|---|
| Eric Smith | 6 | 0 | 1 | 0 | 2 | ½ | # | 3½ |
|
|---|
1985
Double round robin. Starting July 1985.
Winter 1985
Ettalong Winter Tournament 1985
| Name | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place
|
|---|
| George Oehm | 1 | # | 2 | 1 | 0 | 1 | 2 | 2 | 8 | =1st
|
|---|
| Eric Smith | 2 | 0 | # | 2 | 1 | 2 | 2 | 1 | 8 | =1st
|
|---|
| John Berryman | 3 | 1 | 0 | # | WW | 1½ | 0 | 2 | 6½ | 3rd
|
|---|
| Harry Urbach | 4 | 2 | 1 | LL | # | 0. | 0W | 2 | 6. |
|
|---|
| Bill Harvey | 5 | 1 | 0 | ½ | 2 | # | 1 | 1 | 5½ |
|
|---|
| Peter Craig | 6 | 0 | 0 | 2 | 1L | 1 | # | LL | 4 |
|
|---|
| Keith Farrell | 7 | 0 | 1 | 0 | 0 | 1 | WW | # | 4 |
|
|---|
1986
Double round robin. Starting August 1986.
Under 1200 1986
Ettalong Novice/Under 1200 tournament 1986
| Name | # | 1 | 2 | 3 | 4 | 5 | Total | Place
|
|---|
| Barry Doorey | 1 | # | 1 | 2 | 2 | 2 | 7 | 1st
|
|---|
| Andy Palmer | 2 | 1 | # | 1 | 2 | 2 | 6 | 2nd
|
|---|
| Merlin Giles | 3 | 0 | 1 | # | 2 | 2 | 5 |
|
|---|
| J Crawford | 4 | 0 | 0 | 0 | # | 2 | 2 |
|
|---|
| Les Hastings | 5 | 0 | 0 | 0 | 0 | # | 0 |
|
|---|
Double round robin. Starting June 1986.
1986 Winter
Ettalong Winter Tournament 1986
| Name | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Place
|
| George Oehm | 1 | # | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 12 | 1st
|
|---|
| Harry Urbach | 2 | 1 | # | 2 | 1 | 2 | 1½ | 0 | 2 | 9½ | 2nd
|
|---|
| Eric Smith | 3 | 0 | 1 | # | 1 | 0 | 2 | 2 | 1 | 7 | =3rd
|
|---|
| Dave Howells | 4 | 0 | 1 | 1 | # | 1 | 1 | 2 | 1 | 7 | =3rd
|
|---|
| Keith Farrell | 5 | 0 | 0 | 2 | 1 | # | 0 | 2 | 2 | 7 | =3rd
|
|---|
| John Berryman | 6 | 0 | ½ | 0 | 1 | 2 | # | 2 | 1 | 6½ |
|
|---|
| Ron Heffernan | 7 | 0 | 2 | 0 | 0 | 0 | 0 | # | 2 | 4 |
|
|---|
| Thelma Clarke | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | # | 3 |
|
|---|
Double round robin. Starting 1986.
Club Champ. 1986
Ettalong Club Championship 1986
| Name | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place
|
| Keith Farrell | 1 | # | 1 | 1 | 1½ | 2 | 2 | 2 | 9½ | 1st
|
|---|
| George Oehm | 2 | 1 | # | 2 | 2 | LL | 2 | 2 | 9 | =2nd
|
|---|
| Harry Urbach | 3 | 1 | 0 | # | 2 | 2 | 2 | 2 | 9 | =2nd
|
|---|
| Ric Smith | 4 | ½ | 0 | 0 | # | 2 | 2 | 1 | 5½ |
|
|---|
| Russell Hansen | 5 | 0 | WW | 0 | 0 | # | 1 | 1 | 4 | 1st B
|
|---|
| John Berryman | 6 | 0 | 0 | 0 | 0 | 1 | # | 2 | 3 |
|
|---|
| Andy Palmer | 7 | 0 | 0 | 0 | 1 | 1 | 0 | # | 2 |
|
|---|
LL - loss by forfeit; WW - win by forfeit
1987
Double round robin. Starting May 1987
Winter 1987
Ettalong Winter tournament 1987
| Name | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place
|
|---|
| George Oehm | 1 | # | 2 | 2 | 2 | 2 | 2 | 1 | 11 | 1st
|
|---|
| Keith Farrell | 2 | 0 | # | 2 | 1½ | 1½ | 2 | 2 | 9 | 2nd
|
|---|
| Ric Smith | 3 | 0 | 0 | # | 1 | 1 | WW | 1½ | 5½ |
|
|---|
| John Berryman | 4 | 0 | ½ | 1 | # | ½ | 1½ | 2 | 7 | 3rd
|
|---|
| Russell Hansen | 5 | 0 | ½ | 1 | ½ | # | 1W | 0 | 4 |
|
|---|
| Merlin Giles | 6 | 0 | 0 | LL | 0 | 0L | # | LL | 0 |
|
|---|
| Peter Salzner | 7 | 1 | 0 | ½ | 0 | 2 | 2 | # | 5½ |
|
|---|
LL - loss by forfeit; WW - win by forfeit
Club Champ. 1987
Double round robin. Starting Sept 1987
Ettalong Club Championship 1987
| Name | # | 1 | 2 | 3 | 4 | 5 | 6 | Total | Place
|
|---|
| George Oehm | 1 | # | 1½ | 2 | 2 | 2 | 1 | 8½ | 1st
|
|---|
| Keith Farrell | 2 | ½ | # | 0_ | ½_ | 0 _ | 1 | 2 |
|
|---|
| Eric Smith | 3 | 0 | 1_ | # | 1 | ½ | 1 | 3½ | 3rd
|
|---|
| John Berryman | 4 | 0 | ½ _ | 1 | # | _ | _ | 1 |
|
|---|
| Peter Salzner | 5 | 0 | 1_ | 1½ | _ | # | 2 | 4½ | 2nd
|
|---|
| Russell Hansen | 6 | 1 | 1 | 1 | _ | 0 | # | 3 |
|
|---|
LL - loss by forfeit; WW - win by forfeit
Last Updated 30 June 2004
© copyright 1998; 2004 Keith Farrell
any comments or additions : Keith