Young Max (who stated playing here when he was SIX years old (now almost an adult player) and Ian wer both racking up points, till they met in thefinal round.
No Name Total 1 2 3 4 5 6 7 8
1 Bull, Ian 7 * 1 1 1 1 1 1 1
2 Liberto, Max 6 0 * 1 1 1 1 1 1
3 Clark, Neil 4 0 0 * 1 0 1 1 1
4 Mower, Andrew 4 0 0 0 * 1 1 1 1
5 Shevchenko, Gregory 3 0 0 1 0 * 1 0 1
6 Farrell, Keith R 2 0 0 0 0 0 * 1 1
7 Pascoe, John L 1 0 0 0 0 1 0 * 0
8 Momot, Alex 1 0 0 0 0 0 0 1 *
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Bull, Ian 1947 7.0/7 6.93 1 1284 2283
2. Momot, Alex 793 1.0/7 0.07 9 1449 1140
3. Farrell, Keith R 1394 2.0/7 3.78 -18 1363 1205
4. Pascoe, John L 1613 1.0/7 5.88 -49 1332 1023
5. Clark, Neil 1457 4.0/7 4.48 -5 1354 1404
6. Mower, Andrew 1359 4.0/7 3.43 6 1368 1418
7. Liberto, Max 1378 6.0/7 3.64 24 1365 1674
8. Shevchenko, Gregory 993 3.0/7 0.49 25 1420 1370
prize winners were:
Winner Ian Bull
1st Performance Award Greg Shevchenko
2nd Performance Award Max Liberto