| Crosstable: Round 5 | ||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | |
| 1 | Rowlison, Colin N | 1816 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | McLoon, Michael K | 1553 | 0 | ½ | 1 | 1 | 1 | 3.5 | ||
| 3 | Losh, Gary | 1438 | 0 | ½ | 1 | 0 | 1 | 2.5 | ||
| 4 | Pascoe, John L | 1487 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| 5 | Clark, Peter | 1530 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| 6 | Young, Benjamin | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Created by sp2html version 1.0 on Thu Aug 09 16:54:39 2007