Central Coast Leagues Roche Memorial 2000 - Round 6
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Pascoe, John 1609 5 11.0 16.0 16.5 equal 1st
2 Cooney, Rod 1663 4 12.5 18.5 15.5 equal 1st
3-4 Rizzardini, Armando 1476 3.5 10.0 16.5 13.5
Farrell, Keith 1404 3.5 10.0 16.0 9.0 1st Div 2
5 Nutter, John 1999 3 10.5 15.5 6.0
6 Skulimowski, Don 1341 2.5 12.5 19.0 10.5
7-8 Georges, Gil 1451 2 12.0 19.0 7.0
Kranz, Richard 1400 2 11.0 15.5 7.0
9 Shearwood, Barry 1370 1.5 13.5 20.5 5.0
10 Bassett, Duncan 1355 1 6.0 11.5 2.0
Cross Table
No Name Loc 1 2 3 4 5 6
1 Pascoe, John 1609 9:D 4:W 7:W 2:D 3:W 6:W
2 Cooney, Rod 1663 4:D 9:W 3:W 1:D 6:W 5:L
3 Rizzardini, Armando 1476 10:W 7:W 2:L 6:D 1:L 8:W
4 Farrell, Keith 1404 2:D 1:L 6:L 10:W 8:W 9:W
5 Nutter, John 1999 0: 0: 0: 9:W 7:W 2:W
6 Skulimowski, Don 1341 7:L 10:W 4:W 3:D 2:L 1:L
7 Georges, Gil 1451 6:W 3:L 1:L 8:L 5:L 0:W
8 Kranz, Richard 1400 0: 0: 9:W 7:W 4:L 3:L
9 Shearwood, Barry 1370 1:D 2:L 8:L 5:L 0:W 4:L
10 Bassett, Duncan 1355 3:L 6:L 0:W 4:L 0: 0:
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Nutter, John 1999 3.0/3 2.81 6 1495 0
2. Cooney, Rod 1663 4.0/6 3.97 0 1533 0
3. Pascoe, John 1609 5.0/6 4.21 25 1451 0
4. Rizzardini, Armando 1476 3.5/6 3.07 13 1470 0
5. Georges, Gil 1451 1.0/5 2.02 -32 1565 0
6. Farrell, Keith 1404 3.5/6 2.63 27 1456 0
7. Kranz, Richard 1400 2.0/4 1.86 4 1425 0
8. Shearwood, Barry 1370 0.5/5 1.30 -25 1615 0
9. Bassett, Duncan 1355 0.0/3 1.28 -40 1407 0
10. Skulimowski, Don 1341 2.5/6 1.87 20 1493 0