Central Coast District Championship 2000 - Round 7
Standings
Place Name Loc Club Score
1 Nutter, John 2013 Mingara Gosford 6.5 Champ
2 Tindale, John 1956 Gosford New 6 2nd Open
3-4 McLoon, Michael 1605 Mingara 4.5 =3rd Open
Krajina, Sead 1620 Mingara 4.5 =3rd Open
5-8 Rizzardini, Armando 1450 Gosford 4 =1st Div 1(under 1600)
Belme, Michael 1550 Gosford 4 =1st Div 1(under 1600)
Tiffen, Rod 1804 Gosford 4
Cooney, Rod 1681 Gosford New 4
9-11 Pascoe, John L 1645 Gosford 3.5
Murrell, Mal 1694 Mingara 3.5
Robinson, Allen 1514 Gosford 3.5
12-14 Foster, Paul 1500 Gosford New 3
Skulimowski, Don 1380 Mingara Gosford 3 =1st Div 2(under 1400)
Keaveney, Joe 1187 Mingara 3 =1st Div 2(under 1400)
15-16 Ellis, Robert 1400 Gosford New 2.5
Farrell, Keith 1391 Gosford 2.5
17-19 Shearwood, Barry 1398 Gosford 2
Gilchrist Martin, Ben 1440 Gosford Junior 2
Bassett, Duncan 1393 Gosford 2
20 Kramer, Nathan 1480 Gosford Junior 1
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Belme, Michael 1550 4.0/6 1.80 22 1703 1828
2. Nutter, John 2013 6.5/7 6.37 1 1629 2051
3. Tindale, John 1956 6.0/7 6.23 -2 1608 1917
4. Tiffen, Rod 1804 3.0/6 4.74 -17 1578 1578
5. Murrell, Mal 1694 3.5/7 4.41 -9 1602 1602
6. Cooney, Rod 1681 4.0/7 4.97 -10 1521 1571
7. Pascoe, John L 1645 3.5/7 3.15 4 1679 1679
8. McLoon, Michael 1605 3.5/6 2.34 12 1686 1743
9. Robinson, Allen 1514 3.5/6 2.76 7 1546 1603
10. Krajina, Sead 1620 4.5/7 4.20 3 1546 1648
11. Rizzardini, Armando 1450 4.0/7 1.26 27 1716 1766
12. Shearwood, Barry 1398 2.0/7 2.45 -5 1510 1352
13. Bassett, Duncan 1393 0.5/4 1.16 -7 1551 1229
14. Farrell, Keith 1391 2.0/6 2.82 -8 1410 1285
15. Skulimowski, Don 1380 2.0/6 1.50 5 1575 1450
16. Keaveney, Joe 1187 3.0/7 0.84 22 1524 1474
17. Gilchrist Martin, Ben 1440 2.0/6 2.94 -9 1444 1319
18. Kramer, Nathan 1480 1.0/6 3.72 -27 1390 1117
19. Foster, Paul 1500 1.0/4 1.44 -4 1606 1413
20. Ellis, Robert 1400 2.5/5 2.35 2 1422 1422
Cross Table
No Name Loc 1 2 3 4 5 6 7
1 Nutter, John 2013 12:W 9:W 6:W 2:W 10:W 3:W 5:D
2 Tindale, John 1956 14:W 3:W 5:W 1:L 9:W 7:W 6:W
3 McLoon, Michael 1605 13:W 2:L 4:W 6:+ 5:D 1:L 10:W
4 Krajina, Sead 1620 7:L 14:W 3:L 15:W 12:W 8:D 9:W
5 Rizzardini, Armando 1450 10:W 16:W 2:L 7:W 3:D 6:L 1:D
6 Belme, Michael 1550 20:W 7:W 1:L 3:- 11:W 5:W 2:L
7 Tiffen, Rod 1804 4:W 6:L 11:W 5:L 13:W 2:L 12:+
8 Cooney, Rod 1681 17:W 11:D 10:L 9:L 19:W 4:D 13:W
9 Pascoe, John L 1645 19:W 1:L 17:W 8:W 2:L 10:D 4:L
10 Murrell, Mal 1694 5:L 18:W 8:W 13:W 1:L 9:D 3:L
11 Robinson, Allen 1514 18:W 8:D 7:L 17:W 6:L 12:- 15:W
12 Foster, Paul 1500 1:L 17:L 18:+ 16:W 4:L 11:+ 7:-
13 Skulimowski, Don 1380 3:L 20:W 19:+ 10:L 7:L 14:W 8:L
14 Keaveney, Joe 1187 2:L 4:L 15:L 18:W 16:W 13:L 20:W
15 Ellis, Robert 1400 0: 0: 14:W 4:L 17:D 16:W 11:L
16 Farrell, Keith 1391 0:D 5:L 20:W 12:L 14:L 15:L 18:W
17 Shearwood, Barry 1398 8:L 12:W 9:L 11:L 15:D 18:L 19:D
18 Gilchrist Martin, Ben 1440 11:L 10:L 12:- 14:L 20:W 17:W 16:L
19 Bassett, Duncan 1393 9:L 0:D 13:- 20:+ 8:L 20:L 17:D
20 Kramer, Nathan 1480 6:L 13:L 16:L 19:- 18:L 19:W 14:L
Club Standings
Place Name Score
1 GOSFORD 25.5
2-3 GOSFORD NEW 15.5
MINGARA 15.5
4 MINGARA GOSFORD 9.5
5 GOSFORD JUNIOR 3