Gosford Spring Allegro Sept 1999 - Round 6
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Broekhuijse, Paul 1906 6 14.0 21.5 21.0
2-5 Curtis, John 2303 2203 4 14.5 22.0 18.0
Rowlison, Colin 1542 4 13.0 19.5 16.0
Rizzardini, Armando 1320 4 13.0 18.0 14.0
Gilchrist Martin, Ben 1260 4 10.0 15.5 12.5
6-7 Pascoe, John L 1532 3.5 14.5 21.5 14.5
Kramer, Nathan 1056 3.5 10.5 17.0 8.0
8-12 Tindale, John 1807 3 14.5 22.0 15.0
Wheatley, Mark 1215 3 14.0 19.0 11.0
Barnes, Stephen 1300 3 11.5 16.5 11.0
Farrell, Keith 1302 3 9.5 14.0 10.0
Skulimowski, Don 1212 3 9.5 14.0 9.0
13-14 Bassett, Duncan 1246 2.5 13.0 17.5 11.0
Fletcher, Jon-Martin 1250 2.5 11.5 16.0 7.0
15-20 Fletcher, David Jack 1057 2 12.5 17.0 8.0
???, Sammy 1500 2 12.0 17.0 3.0
Fletcher, Steven 1065 2 10.5 14.0 5.0
Kramer, Vic 1190 2 10.0 14.5 7.0
Fletcher, Allisha 1036 2 10.0 14.5 7.0
Belme, Michael 1360 2 2.5 9.0 5.0
21-22 Burrell, David 950 1 10.5 16.5 1.0
Fletcher, Cecilia 1055 1 10.5 15.0 5.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Curtis, John 2303 12:W 6:W 4:W 2:W 21:- 9:
2. Tindale, John 13:W 7:W 3:W 1:L 9: 4:
3. Rowlison, Colin 14:W 8:W 2:L 12:W 6:W 21:L
4. Pascoe, John L 17:W 11:W 1:L 9:D 8:W 6:L
5. Belme, Michael 10:W 16:W 21:L : : :
6. Rizzardini, Armando 20:W 1:L 13:W 11:W 3:L 4:W
7. Farrell, Keith 15:W 2:L 12:L 19:W 22:L 10:W
8. Barnes, Stephen 19:W 3:L 18:W 21:L 4:L 14:W
9. Gilchrist Martin, Ben 16:L 10:W 19:W 4:D 11:D 12:W
10. Fletcher, Jon-Martin 5:L 9:L 17:D 20:W 15:W 7:L
11. Bassett, Duncan 18:W 4:L 16:W 6:L 9:D 17:L
12. Wheatley, Mark 1:L 20:W 7:W 3:L 13:W 9:L
13. Skulimowski, Don 2:L 15:W 6:L 18:W 12:L 16:W
14. Kramer, Vic 3:L 19:L 20:W 15:W 17:L 8:L
15. Fletcher, Steven 7:L 13:L :W 14:L 10:L 18:W
16. Fletcher, David Jack 9:W 5:L 11:L 17:L 20:W 13:L
17. Kramer, Nathan 4:L 21:L 10:D 16:W 14:W 11:W
18. Fletcher, Cecilia 11:L :W 8:L 13:L 19:L 15:L
19. Fletcher, Allisha 8:L 14:W 9:L 7:L 18:W 22:L
20. Burrell, David 6:L 12:L 14:L 10:L 16:L :W
21. Broekhuijse, Paul : 17:W 5:W 8:W 1:+ 3:W
22. ???, Sammy : : : : 7:W 19:W
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Curtis, John 2203 4.0/4 3.96 0 1469 2468
2. Tindale, John 1807 3.0/4 3.20 -2 1565 1758
3. Rowlison, Colin 1542 4.0/6 3.72 3 1456 1581
4. Pascoe, John L 1532 3.5/6 4.08 -6 1398 1455
5. Belme, Michael 1360 2.0/3 1.32 7 1404 1529
6. Rizzardini, Armando 1320 4.0/6 1.98 20 1448 1573
7. Farrell, Keith 1302 3.0/6 2.94 1 1312 1312
8. Barnes, Stephen 1300 3.0/6 2.34 7 1377 1377
9. Gilchrist Martin, Ben 1260 4.0/6 3.30 7 1223 1348
10. Fletcher, Jon-Martin 1250 2.5/6 3.72 -12 1166 1109
11. Bassett, Duncan 1246 2.5/6 3.30 -8 1213 1156
12. Wheatley, Mark 1215 3.0/6 1.50 15 1412 1412
13. Skulimowski, Don 1212 3.0/6 2.64 4 1253 1253
14. Kramer, Vic 1190 2.0/6 3.24 -12 1158 1033
15. Fletcher, Steven 1065 1.0/5 1.60 -6 1202 962
16. Fletcher, David Jack 1057 2.0/6 1.98 0 1181 1056
17. Kramer, Nathan 1056 3.5/6 0.84 27 1364 1421
18. Fletcher, Cecilia 1055 0.0/5 1.70 -17 1172 173
19. Fletcher, Allisha 1036 2.0/6 1.26 7 1268 1143
20. Burrell, David 950 0.0/5 0.95 -10 1206 207
21. Broekhuijse, Paul 1906 4.0/4 3.92 1 1315 2314
22. ???, Sammy 1500 2.0/2 1.76 2 1169 2168