January Open 2014

Provisional Draw for next tuesday

No Name Result Name

1 Paul Broekhuyse : Colin N Rowlison
2 John Curtis     : Ian Bull
3 Allen Robinson  : John Nutter
4 Gary Losh       : Neil Clark
5 John L Pascoe   : David Wieland
6 Keith R Farrell : Andrew Canales
7 Andrew Mower    : Carla Wettstein
8 Alex Momot      : Bernie Accola

No Name             Loc  Total  1    2    3    4 

1  Colin N Rowlison 1804 3     12:W  9:W  4:W  2:
2  Paul Broekhuyse  2072 2.5   13:W  6:W  3:D  1:
3  Ian Bull         1649 2.5   15:W 10:W  2:D  8:
4  Gary Losh        1575 2     11:W  5:W  1:L  6:
5  John Nutter      1928 2     14:W  4:L 10:W  7:
6  Neil Clark       1519 2     16:W  2:L  9:W  4:
7  Allen Robinson   1601 2      9:L 12:W 11:W  5:
8  John Curtis      2129 2     10:L 15:W 13:W  3:
9  Andrew Mower     1108 1      7:W  1:L  6:L 14:
10 John L Pascoe    1496 1      8:W  3:L  5:L 12:
11 Andrew Canales   1385 1      4:L 14:W  7:L 13:
12 David Wieland    1298 1      1:L  7:L 16:W 10:
13 Keith R Farrell  1356 1      2:L 16:W  8:L 11:
14 Carla Wettstein  1353 1      5:L 11:L 15:W  9:
15 Bernie Accola    1219 0      3:L  8:L 14:L 16:
16 Alex Momot       952  0      6:L 13:L 12:L 15:
Performance awards - Swissperfect produces a 'Chg*K' column which we use as an independant and quick way to allocate to those who have performed better than their rating says.

No  Name              Loc  Score Exp. Chg*K  Rav Rprfm

1.  Curtis, John      2129 2.0/3 3.00   -10 1357  1482
2.  Broekhuyse, Paul  2072 2.5/3 2.94    -4 1508  1781
3.  Nutter, John      1928 2.0/3 2.82    -8 1475  1600
4.  Rowlison, Colin N 1804 3.0/3 2.85     2 1327  2326
5.  Bull, Ian         1649 2.5/3 1.71     8 1596  1869
6.  Robinson, Allen   1601 2.0/3 2.64    -6 1264  1389
7.  Losh, Gary        1575 2.0/3 0.96    10 1706  1831
8.  Clark, Neil       1519 2.0/3 2.07    -1 1377  1502
9.  Pascoe, John L    1496 1.0/3 0.24     8 1902  1777
10. Farrell, Keith R  1356 1.0/3 0.30     7 1718  1593
11. Wettstein, Carla  1353 1.0/3 0.87     1 1511  1386
12. Wieland, David    1298 1.0/3 0.87     1 1452  1327
13. Accola, Bernie    1219 0.0/3 0.12    -1 1710   711
14. Mower, Andrew     1108 1.0/3 0.09     9 1641  1516
15. Momot, Alex       952  0.0/3 0.18    -2 1391   392
16. Canales, Andrew   1385 1.0/3 0.99     0 1510  1385

 

Split over 2 nights - the 14th January and the 21st January

 

Sydney trains that leave Gosford  - 10 pm and 11:02 pm

Newcastle trains leave Gosford - 10:35 pm and 11:13 pm

but check the times st http://www.transportnsw.info/

so since the 1st night should be finished by 9:40 to allow sydney-siders to catch the 10 oclock the actual time control will be 15 minutes a side or 20 minutes a side - whichever fits best with the visitors

$10 Entry and all monies thus collected returned as prizes

we plan to have an overall 7 rounds (over the two nights) so it will be 4 rounds on the 1st night and 3 on the 2nd but more likely the other way round

it is usually an easy 10 minute walk to the train station

a map
 google map